EPS Block Scrap

Packing:
Flecon bag\paper bag for Expandable Polystyrene
25kg/paper bag, 680bags, 17 Tons/20ft Container
850kg/bulk bag, 20bags, 17 Tons/20ft Container
800kg/bulk bag, 20bags, 16 Tons/20ft Container
As buyer request

  Fire Retardant Grade
Specification F301 F302 F303 F401
Beads Size mm 1.00-1.60 0.85-1.25 0.70-0.90 0.50-0.80
Vol.Cont % 6.85 6.8 6.66 6.27
H2O % 0.95 1.12 1.25 1.26
F.M % ≤0.10 ≤0.10 ≤0.10 ≤0.10
Avg.size mm 1.32 1.01 0.8 0.63
PRE-EXPENSION DENSITY 12.0-14.0 14.0-16.0 15.0-18.0 18.0-25.0
Sieving ≥ 95% 95.0 95.0 95.0 95.0
Result(g/l) 13.67 15.18 17 23.22
Max(I) 12.58 14.58 16.67 19.00
DENSITY (g/l)
RANGE Mix(I) 14.00 16.00 18.00 24.33
(g/l)
Oxygen Index ≥30 ≥30 ≥30 ≥30
Remark ALL THE DATA IS BASED ON LAB TEST FOR FIRST TIME EXPANSION IN CONTINOUS EXPANDER

 

 Fire retardant grade is the one of the most competitive products in our company. Export to many countries.There are quite a number of regular customers of this grade. Every month about 1000tons for export.
  High Expansion Grade
Specification P301 P302 P303 P401 P501
Beads Size mm 1.00-1.60 0.85-1.25 0.70-0.90 0.50-0.80 0.40-0.60
Vol.Cont % 7.81 7.66 7.39 7.09 6.82
H2O % 0.45 0.57 0.38 0.51 0.37
Avg.size mm 1.25 1.01 0.81 0.63 0.53
Sieving ≥ 95% 98.00 100.00 100.00 100.00 99.80
Result(g/l) 12.50 13.50 14.33 18.67 20.20
Max(I) 11.00 13.11 14.50 18.67 20.20
DENSITY (g/l)
RANGE Mix(I) 12.50 14.28 17.67 20.00 25.00
(g/l)
Remark ALL THE DATA IS BASED ON LAB TEST FOR FIRST TIME EXPANSION IN CONTINOUS EXPANDER

 

Standard Grade
Specification E301 E302 E303 E401 E501
Beads Size mm 1.00-1.60 0.85-1.25 0.70-0.90 0.50-0.80 0.40-0.60
Vol.Cont % 6.80 6.77 6.59 6.32 6.10
H2O % 0.39 0.43 0.40 0.45 0.40
F.M % ≤0.30 ≤0.30 ≤0.30 ≤0.30 ≤0.30
Avg.size mm 1.35 1.02 0.81 0.63 0.50
PRE-EXPENSION DENSITY 12.0-14.0 14.0-16.0 15.0-18.0 18.0-25.0 25.0-30.0
Sieving ≥ 95% 95.00 95.00 95.00 95.00 95.00
Result(g/l) 12.50 14.50 17.38 20.67 26.18
Max(I) 12.11 14.76 15.53 18.29 25.38
DENSITY (g/l)
RANGE Mix(I) 14.00 15.38 17.67 24.18 29.12
(g/l)
Remark ALL THE DATA IS BASED ON LAB TEST FOR FIRST TIME EXPANSION IN CONTINOUS EXPANDER
error: Content is protected !!